HID:GetGyroscopeLowCalibrateParam: Difference between revisions
Jump to navigation
Jump to search
Blanked the page |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Request= | |||
{| class="wikitable" border="1" | |||
|- | |||
! Index Word | |||
! Description | |||
|- | |||
| 0 | |||
| Header code [0x00160000] | |||
|} | |||
=Response= | |||
{| class="wikitable" border="1" | |||
|- | |||
! Index Word | |||
! Description | |||
|- | |||
| 0 | |||
| Header code | |||
|- | |||
| 1 | |||
| Result code | |||
|- | |||
| 2-6 | |||
| GyroscopeLowCalibrateParam | |||
|} | |||
=GyroscopeLowCalibrateParam= | |||
{| class="wikitable" border="1" | |||
|- | |||
! Offset | |||
! Size | |||
! Description | |||
|- | |||
| 0x0 | |||
| 0x2 | |||
| s16 x zero point? | |||
|- | |||
| 0x2 | |||
| 0x2 | |||
| s16 x positive unit point? | |||
|- | |||
| 0x4 | |||
| 0x2 | |||
| s16 x negative unit point? | |||
|- | |||
| 0x6 | |||
| 0x2 | |||
| s16 z zero point? | |||
|- | |||
| 0x8 | |||
| 0x2 | |||
| s16 z positive unit point? | |||
|- | |||
| 0xA | |||
| 0x2 | |||
| s16 z negative unit point? | |||
|- | |||
| 0xC | |||
| 0x2 | |||
| s16 y zero point? | |||
|- | |||
| 0xE | |||
| 0x2 | |||
| s16 y positive unit point? | |||
|- | |||
| 0x10 | |||
| 0x2 | |||
| s16 y negative unit point? | |||
|} |
Latest revision as of 21:02, 29 March 2016
Request
Index Word | Description |
---|---|
0 | Header code [0x00160000] |
Response
Index Word | Description |
---|---|
0 | Header code |
1 | Result code |
2-6 | GyroscopeLowCalibrateParam |
GyroscopeLowCalibrateParam
Offset | Size | Description |
---|---|---|
0x0 | 0x2 | s16 x zero point? |
0x2 | 0x2 | s16 x positive unit point? |
0x4 | 0x2 | s16 x negative unit point? |
0x6 | 0x2 | s16 z zero point? |
0x8 | 0x2 | s16 z positive unit point? |
0xA | 0x2 | s16 z negative unit point? |
0xC | 0x2 | s16 y zero point? |
0xE | 0x2 | s16 y positive unit point? |
0x10 | 0x2 | s16 y negative unit point? |