PMApp:SetAppResourceLimit: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Request= {| class="wikitable" border="1" |- ! Index Word ! Description |- | 0 | Header code [0x000a0140] |- | 1 | ? (usually 0) |- | 2 | Resource limit type. |- | 3 | Resource..." |
Emufan4568 (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| 0 | | 0 | ||
| Header code [ | | Header code [0x000A0140] | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 0 | ||
|- | |- | ||
| 2 | | 2 | ||
| Resource limit type | | Resource limit type (9) | ||
|- | |- | ||
| 3 | | 3 | ||
| Resource limit value. | | Resource limit value. | ||
|- | |- | ||
| 4 | | 4-5 | ||
| u64, 0 | |||
| | |||
|} | |} | ||
Line 38: | Line 35: | ||
=Description= | =Description= | ||
Interface for [[SVC|svcSetResourceLimitValues]]. Resource limit type must be set to 9, meaning "Max CPU time" (see [[KResourceLimit]]). If the parameters are not set exactly as listed, or when the input reslimit-value is higher than the maximum allowed value(from PM-module state), the command will return result code 0xD8E05BF4. | |||
Interface for [[SVC| |
Latest revision as of 22:24, 29 November 2023
Request
Index Word | Description |
---|---|
0 | Header code [0x000A0140] |
1 | 0 |
2 | Resource limit type (9) |
3 | Resource limit value. |
4-5 | u64, 0 |
Response
Index Word | Description |
---|---|
0 | Header code |
1 | Result code |
Description
Interface for svcSetResourceLimitValues. Resource limit type must be set to 9, meaning "Max CPU time" (see KResourceLimit). If the parameters are not set exactly as listed, or when the input reslimit-value is higher than the maximum allowed value(from PM-module state), the command will return result code 0xD8E05BF4.