Hardware: Difference between revisions

From 3dbrew
Jump to navigation Jump to search
FireFly (talk | contribs)
m Actually, disregard that edit... just noticed my own fail in that regard.
m Removed useless sources that lead to nowhere
Line 7: Line 7:
! Type !! Name !! Datasheet !! Source
! Type !! Name !! Datasheet !! Source
|-
|-
| CPU || Nintendo 1048 0H 2x ARM11 266 @ 200Mhz || N/A || [http://nl.wikipedia.org/wiki/Nintendo_3DS]
| CPU || Nintendo 1048 0H 2x ARM11 266 @ 200Mhz || N/A || N/A
|-
|-
| GPU || Digital Media Professionals Pica 200 @ 400Mhz || N/A || [http://nl.wikipedia.org/wiki/Nintendo_3DS][http://en.wikipedia.org/wiki/Nintendo_3DS][http://en.wikipedia.org/wiki/PICA200]
| GPU || Digital Media Professionals Pica 200 @ 400Mhz || N/A || [http://en.wikipedia.org/wiki/PICA200]
|-
|-
| RAM || Fujitsu MB82M8080-07L || N/A || [http://www.ifixit.com/blog/blog/2011/03/28/nintendo-3ds-has-128mb-ram/]
| RAM || Fujitsu MB82M8080-07L || N/A || [http://www.ifixit.com/blog/blog/2011/03/28/nintendo-3ds-has-128mb-ram/]

Revision as of 07:55, 5 April 2011

Specifications

According to iFixit.com (source):

Type Name Datasheet Source
CPU Nintendo 1048 0H 2x ARM11 266 @ 200Mhz N/A N/A
GPU Digital Media Professionals Pica 200 @ 400Mhz N/A [1]
RAM Fujitsu MB82M8080-07L N/A [2]
Storage Toshiba THGBM2G3P1FBAI8 2 GB NAND Flash N/A N/A
??? Texas Instruments PAIC3010B 0AA37DW N/A N/A
Gyroscope Invensense ITG-3270 MEMS Gyroscope [3] --
Accelerometer ST Micro 2048 33DH X1MAQ Accelerometer Model LIS331DH [4] --

Images

Front