Pinouts: Difference between revisions

From 3dbrew
Jump to navigation Jump to search
m off-by-one
more grounds
Line 1: Line 1:
{| class="wikitable" style="font-family:Monospace;"
{| class="wikitable" style="font-family:Monospace;"
| G ||  ||  ||  ||  || D5 || D2 ||  || RST || CLK ||   ||   ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || G
| G ||  ||  ||  ||  || D5 || D2 ||  || RST || CLK || G || G ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || G
|-
|-
|  ||  ||  ||  ||  || D6 || D3 || D0 || IRQ || CS1 ||   ||   ||   ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  || D6 || D3 || D0 || IRQ || CS1 || G || G || G ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . ||  ||  
|  ||  || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . ||  ||  
|-
|-
| CLK || D0  || .  || +   ||  || D7 || D4 || D1 ||  || CS2 ||   ||   ||   ||  ||  ||  ||   ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || . ||  ||  
| CLK || D0  || .  || + ||  || D7 || D4 || D1 ||  || CS2 || G || G || G ||  ||  ||  || G ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || . ||  ||  
|-
|-
| D1  || D2  || .  || D3  || G ||  ||  || G ||  ||  || G ||  ||   || G ||  ||  || G ||  ||  || G ||  ||  || G ||  ||  || G ||  || . ||  ||  
| D1  || D2  || .  || D3  || G ||  ||  || G ||  ||  || G ||  || G || G ||  ||  || G ||  ||  || G ||  ||  || G ||  ||  || G ||  || . ||  ||  
|-
|-
| CMD || IRQ || .  || WP  ||  || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . ||  ||  || . ||  ||  
| CMD || IRQ || .  || WP  ||  || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . ||  ||  || . ||  ||  

Revision as of 20:04, 15 January 2017

G D5 D2 RST CLK G G G
D6 D3 D0 IRQ CS1 G G G
. . . . . . . . . . . . . . . . . . . . . . . . . .
CLK D0 . + D7 D4 D1 CS2 G G G G .
D1 D2 . D3 G G G G G G G G G .
CMD IRQ . WP . . . . . . . . . . . . . . . . . . . . .
CLK D0 . . . . . . . . . . . . . . . . . . . . . .
D1 D2 . D3 G . . + G + G + G + G + G + G + G + G . . G .
CMD . . . G + G + G + G + G + G + G + G + . . .
. . . + G . . . . . . . . . . . . + G . . .
. G . . G + . . . . . . . . . . . . G + . . G .
. . . + G . . . . . . . . . . . . + G . . .
. . . G + . . . . . . . . . . . . G + . . .
. G . . + G . . . . . . . . . . . . + G . . G .
. . . G + . . . . . . . . . . . . G + . . .
. . . + G . . . . . . . . . . . . + G . . .
. G . . G + . . . . . . . . . . . . G + . . G .
. . . + G . . . . . . . . . . . . + G . . .
. . . G + . . . . . . . . . . . . G + . . .
. G . . + G . . . . . . . . . . . . + G . . G .
. . . G + . . . . . . . . . . . . G + . . .
. . . + G + G + G + G + G + G + G + G . . .
. G . . G + G + G + G + G + G + G + G + . . G .
. . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . .
. G G G G G G G G .
. .
. . . . . . . . . . . . . . . . . . . . . . . . . .
G G
G G