GPIO Registers: Difference between revisions
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
| GPIO_DATA3 | | GPIO_DATA3 | ||
| 0x10147020 | | 0x10147020 | ||
| | | 2 | ||
| 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 | |||
|- | |||
| GPIO_DATA3_INTERRUPT_CLEAR | |||
| 0x10147022 | |||
| 2 | |||
| 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 | | 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 | ||
|- | |- | ||
| ?? | | ?? | ||
| 0x10147024 | | 0x10147024 | ||
| | | 2 | ||
| 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 | | 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 | ||
|- | |- | ||
Revision as of 00:53, 22 May 2017
Registers
| Name | Address | Width | GPIO bitmasks associated with this register |
|---|---|---|---|
| GPIO_DATA0 | 0x10147000 | 2 | 0x1, 0x2, 0x4 |
| GPIO_DATA1 | 0x10147010 | 4 | 0x8, 0x10 |
| GPIO_DATA2 | 0x10147014 | 2 | 0x20 |
| GPIO_DATA3 | 0x10147020 | 2 | 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 |
| GPIO_DATA3_INTERRUPT_CLEAR | 0x10147022 | 2 | 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 |
| ?? | 0x10147024 | 2 | 0x40, 0x80, 0x100, 0x200, 0x400, 0x800, 0x1000, 0x2000, 0x4000, 0x8000, 0x10000, 0x20000 |
| GPIO_DATA4 | 0x10147028 | 2 | 0x40000 |
0x10147010
| Bit | Description |
|---|---|
| 24 | Enable/disable? GPIO interrupt 0x64 (bitmask 0x8) |
| 25 | Enable/disable? GPIO interrupt 0x66 (bitmask 0x10) |
GPIO_DATA
GPIO_DATA0
| Bit | Description |
|---|---|
| 0-2 | Used for GPIO bitmask 0x7. |
| 3 | Unused by GPIO-sysmodule and TwlBg. |
| 4 | Only used by Boot11. |
| 5-15 | Unused by GPIO-sysmodule and TwlBg. |
GPIO_DATA1
| Bit | Description |
|---|---|
| 0-1 | Used for GPIO bitmask 0x18. |
| 2-31 | Unused by GPIO-sysmodule and TwlBg. |
GPIO_DATA2
| Bit | Description |
|---|---|
| 0 | Used for GPIO bitmask 0x20. |
| 1-15 | Unused by GPIO-sysmodule and TwlBg. |
GPIO_DATA3
| Bit | Description |
|---|---|
| 0-11 | Used for GPIO bitmask 0x3FFC0. |
| 12-31 | Unused by GPIO-sysmodule and TwlBg. |
GPIO_DATA4
| Bit | Description |
|---|---|
| 0 | Used for GPIO bitmask 0x40000. |
| 1-15 | Unused by GPIO-sysmodule and TwlBg. |
Default values
After bootrom initialization, these are the values of the registers:
| Address | Value |
|---|---|
| 0x10147000 | 0x0003 |
| 0x10147010 | 0x00000002 |
| 0x10147014 | 0x0000 |
| 0x10147020 | 0x00000DFB |
| 0x10147024 | 0x00000000 |
| 0x10147028 | 0x0000 |