Pinouts
CTR CPU B
| G | D5 | D2 | RST | CLK | G | G | X | X | 3v3 | 3v3 | 3v3 | G | |||||||||||||||||
| D6 | D3 | D0 | IRQ | CS1 | G | G | G | G | 3v3 | 3v3 | G | ||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| CLK | D0 | . | + | D7 | D4 | D1 | CS2 | G | G | G | 3v3 | 3v3 | G | 3v3 | 3v3 | 3v3 | . | ||||||||||||
| D1 | D2 | . | D3 | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | 1v2 | G | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | 1v2 | 3v3 | G | . | |||
| CMD | IRQ | . | WP | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | . | |||
| CLK | D0 | . | 1v2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | . | ||||
| D1 | D2 | . | D3 | G | . | . | 3v3 | G | 3v3 | G | 1v2 | G | 3v3 | G | 1v2 | G | 3v3 | G | 1v2 | G | 3v3 | G | . | . | G | . | |||
| CMD | . | 3v3 | . | . | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 3v3 | G | 1v2 | . | . | 1v2 | . | |||||
| . | 1v2 | . | . | 1v2 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | G | . | . | 1v8 | . | ||||||
| . | G | . | . | G | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | G | . | ||||||
| . | 3v3 | . | . | 3v3 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | G | . | . | 1v2 | . | ||||||
| . | 1v2 | . | . | G | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | 1v8 | . | ||||||
| . | G | . | . | 1v2 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | G | . | ||||||
| SCL | . | 3v3 | . | . | G | 3v3 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v2 | . | . | 1v2 | . | |||||
| SDA | . | 1v2 | . | . | 3v3 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | 1v8 | . | |||||
| ? | . | ? | G | . | . | G | 1v2 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | G | . | ||||
| ? | ? | . | ? | 1v8 | . | . | 1v2 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | 1v2 | . | |||
| ? | ? | . | ? | 1v2 | . | . | G | 1v8 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v2 | . | . | 1v8 | . | |||
| ? | ? | . | ? | G | . | . | 1v8 | G | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | G | . | . | G | . | |||
| ? | ? | . | ? | 1v8 | . | . | G | 1v8 | . | . | . | . | . | . | . | . | . | . | . | . | G | 1v8 | . | . | 1v2 | . | |||
| G | ? | . | ? | 1v2 | . | . | 1v2 | G | 1v8 | G | 1v8 | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v8 | G | 1v8 | G | . | . | 1v8 | . | |||
| ? | ? | . | ? | G | . | . | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v2 | G | 1v8 | G | 1v2 | . | . | G | . | |||
| ? | ? | . | ? | 1v8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v2 | . | |||
| ? | ? | . | ? | 1v2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1v8 | . | |||
| ? | ? | . | ? | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | 1v8 | 1v2 | G | . | |||
| ? | ? | . | ? | ? | B | PADR | PADD | G | G | . | |||||||||||||||||||
| ? | ? | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| G | G | ? | ? | A | STRT | PADU | L | Y | |||||||||||||||||||||
| G | ? | ? | SLCT | PADL | R | X | G |
legend:
| Main |
| Gamecard |
| SD card |
| NAND |
| I2C-3 |
| Pad |
| Camera |
| LCD0 (small) |
| LCD1 (big) |
| 1.2v rail |
| 1.8v rail |
| 3.3v rail |
| Ground |
Orientation: Triangle bottom right on the PCB.