Changes

Jump to navigation Jump to search
4,583 bytes added ,  19:42, 15 January 2017
Created page with "{| class="wikitable" style="font-family:Monospace;" | G || || || || || || || || || || || || || || || || || || || || || || || ||..."
{| class="wikitable" style="font-family:Monospace;"
| G || || || || || || || || || || || || || || || || || || || || || || || || || || || || || G
|-
| || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
| || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || ||
|-
| || || . || || || || || || || || || || || || || || || || || || || || || || || || || . || ||
|-
| || || . || || G || || || G || || || G || || || G || || || G || || || G || || || G || || || G || || . || ||
|-
| || || . || || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || || . || ||
|-
| || || . || || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || || . || ||
|-
| || || . || || G || . || . || + || G || + || G || + || G || + || G || + || G || + || G || + || G || + || G || . || . || G || || . || ||
|-
| || || . || || || . || . || G || + || G || + || G || + || G || + || G || + || G || + || G || + || G || + || . || . || || || . || ||
|-
| || || . || || || . || . || + || G || . || . || . || . || . || . || . || . || . || . || . || . || + || G || . || . || || || . || ||
|-
| || || . || || G || . || . || G || + || . || . || . || . || . || . || . || . || . || . || . || . || G || + || . || . || G || || . || ||
|-
| || || . || || || . || . || + || G || . || . || . || . || . || . || . || . || . || . || . || . || + || G || . || . || || || . || ||
|-
| || || . || || || . || . || G || + || . || . || . || . || . || . || . || . || . || . || . || . || G || + || . || . || || || . || ||
|-
| || || . || || G || . || . || + || G || . || . || . || . || . || . || . || . || . || . || . || . || + || G || . || . || G || || . || ||
|-
| || || . || || || . || . || G || + || . || . || . || . || . || . || . || . || . || . || . || . || G || + || . || . || || || . || ||
|-
| || || . || || || . || . || + || G || . || . || . || . || . || . || . || . || . || . || . || . || + || G || . || . || || || . || ||
|-
| || || . || || G || . || . || G || + || . || . || . || . || . || . || . || . || . || . || . || . || G || + || . || . || G || || . || ||
|-
| || || . || || || . || . || + || G || . || . || . || . || . || . || . || . || . || . || . || . || + || G || . || . || || || . || ||
|-
| || || . || || || . || . || G || + || . || . || . || . || . || . || . || . || . || . || . || . || G || + || . || . || || || . || ||
|-
| || || . || || G || . || . || + || G || . || . || . || . || . || . || . || . || . || . || . || . || + || G || . || . || G || || . || ||
|-
| || || . || || || . || . || G || + || . || . || . || . || . || . || . || . || . || . || . || . || G || + || . || . || || || . || ||
|-
| || || . || || || . || . || + || G || + || G || + || G || + || G || + || G || + || G || + || G || + || G || . || . || || || . || ||
|-
| || || . || || G || . || . || G || + || G || + || G || + || G || + || G || + || G || + || G || + || G || + || . || . || G || || . || ||
|-
| || || . || || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || || . || ||
|-
| || || . || || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || || || . || ||
|-
| || || . || || G || || || G || || || G || || || G || || || G || || || G || || || G || || || G || || . || ||
|-
| || || . || || || || || || || || || || || || || || || || || || || || || || || || || . || ||
|-
| || || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || ||
|-
| G || G || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
| G || || || || || || || || || || || || || || || || || || || || || || || || || || || || || G
|}

Navigation menu