Changes

3,069 bytes added ,  22:23, 29 April 2020
Created page with "This page lists and describes the purposes of the testpoints accessible on a 3DS's circuit board. == Old 3DS == The signals were figured out using a PicoScope 2206B running..."
This page lists and describes the purposes of the testpoints accessible on a 3DS's circuit board.

== Old 3DS ==

The signals were figured out using a PicoScope 2206B running at 20 MS/s, ±5 V, 8-bit, 1:10, DC.

{| class="wikitable"
! TP !! Net Name !! U[V] !! A/O/S (1) !! <nowiki> A/D/P/G|PP/OC|R/T </nowiki> (2) !! Domain !! f[Hz] !! Description
|-
| TP1 || GND || || A || || Charger || - ||
|-
| TP2 || +1.2V || 1.2V || O || P || ? || - ||
|-
| .. || || || || || || ||
|-
| TP4 || Uchrg || 5V || A || P || Charger || - ||
|-
| .. || || || || || || ||
|-
| TP7 || +1.8V || 1.8V || A || P || ? || - ||
|-
| TP8 || Ubat || 3.5V-3.8V || A || P || Charger || - ||
|-
| .. || || || || || || ||
|-
| TP10 || +1.8V || 1.8V || A || P || ? || - ||
|-
| TP11 || +1.8V || 1.8V || A || P || ? || - ||
|-
| TP12 || +3.5V || 3.8V || O || P || ? || - ||
|-
| .. || || || || || || ||
|-
| TP41 || AMP-REF-BOTSCR || 0.2V || S || P || ? || - ||
|-
| TP42 || AMP-REF-BOTSCR? || 10V || S || P || ? || - ||
|-
| .. || || || || || || ||
|-
| TP46 || Enable? Supply? || 3.2V || S || PP?P? || ? || - || High when displays are active but low during boot
|-
| .. || || || || || || ||
|-
| TP80 || START || 1.8V || O || OC || ? || - ||
|-
| TP81 || SELECT || 1.8V || O || OC || ? || - ||
|-
| TP82? || HOME? || 1.8V? || O? || OC? || ? || - ||
|-
| .. || || || || || || ||
|-
| TP85 || DPAD-U || 1.8V || O || OC || ? || - ||
|-
| TP86 || X || 1.8V || O || OC || ? || - ||
|-
| TP87 || DPAD-L || 1.8V || O || OC || ? || - ||
|-
| TP88 || Y || 1.8V || O || OC || ? || - ||
|-
| TP89 || A || 1.8V || O || OC || ? || - ||
|-
| TP90 || DPAD-R || 1.8V || O || OC || ? || - ||
|-
| TP91 || DPAD-D || 1.8V || O || OC || ? || - ||
|-
| TP92 || B || 1.8V || O || OC || ? || - ||
|-
| .. || || || || || || ||
|-
| TP131 || (TOP-?)SCREEN-PWM || 1.8V || S || D || ? || 1166.7kHz ||
|-
| TP132 || (BOT-?)SCREEN-PWM || 1.8V || S || D || ? || 1166.7kHz ||
|-
| .. || || || || || || ||
|-
| TP189 || VIDEO-CLK || 1.8Vp || S || D+T || ? || 11.1MHz ||
|-
| Tp190 || VIDEO-HSYNC || 1.8Vp || S || D+R || ? || - ||
|-
| TP191 || VIDEO-VSYNC || 1.8Vp || S || D+R || ? || - ||
|-
| .. || || || || || || ||
|-
| TP213 || TOUCH-R-X? || 0V-2Vp || O || A+R || ? || ||
|-
| TP214 || TOUCH-T-Y? || 2Vp || O || P || ? || ||
|-
| TP215 || TOUCH-R-Y? || 2Vp || O || P || ? || ||
|-
| TP216 || TOUCH-T-X? || 0V-2Vp || O || A+R || ? || ||
|-
| .. || || || || || || ||
|-
| TP249 || NAND-DAT0 || || || || || ||
|-
| TP250 || NAND-DAT1 || || || || || ||
|-
| TP251 || NAND-DAT2 || || || || || ||
|-
| TP252 || NAND-DAT3 || || || || || ||
|-
| TP253 || NAND-CMD || || || || || ||
|-
| TP254? || NAND-CLK? || || || || || ||
|}
[1] Presence: A = Always; O = Device On; S = Not during standby.

[2] Electrical characteristics: Signal Type: A = Analogue; D = Digital; P = Power; G = Ground; Driver: PP = Push Pull; OC = Open Collector; Typical Waveforms: R = Rectangular; T = Triangular;
12

edits