Peripherals: Difference between revisions
Jump to navigation
Jump to search
Vgturtle127 (talk | contribs) |
Vgturtle127 (talk | contribs) m Fix everything again |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
A list of 3DS system and accessory model numbers. | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 8: | Line 8: | ||
|- | |- | ||
| CTR-001 (region code) | | CTR-001 (region code) | ||
| Retail 3DS | | Retail 3DS unit (EUR/JPN/USA/KOR/CHN/TWN) | ||
|- | |- | ||
| CTR-001(-01) (region code) | | CTR-001(-01) (region code) | ||
| Debug 3DS | | Debug 3DS test unit (EUR/USA/JPN/AUS) | ||
|- | |- | ||
| CTR-001(-04) (region code) | | CTR-001(-04) (region code) | ||
| Kiosk 3DS | | Kiosk 3DS unit (only 'EUR' has been spotted) | ||
|- | |- | ||
| CTR-001(-06) | | CTR-001(-06) | ||
| Louvre 'Audio Guide' 3DS | | Louvre 'Audio Guide' 3DS unit (these units are 'special' debug units) | ||
|- | |- | ||
| CTR-002 | | CTR-002 | ||
| AR | | AR cards pack | ||
|- | |- | ||
| CTR-003 | | CTR-003 | ||
| Battery | | Battery pack | ||
|- | |- | ||
| CTR-004 | | CTR-004 | ||
| 3DS | | 3DS stylus | ||
|- | |- | ||
| CTR-005 | | CTR-005 | ||
| [[Gamecards|Retail | | [[Gamecards|Retail game card]] | ||
|- | |- | ||
| CTR-005(-01) | | CTR-005(-01) | ||
| Developer | | Developer flash card (same shape as a regular CTR-005) | ||
|- | |- | ||
| CTR-006 | | CTR-006 | ||
| Game | | Game box | ||
|- | |- | ||
| CTR-006 (EUR) | | CTR-006 (EUR) | ||
| European | | European game box (slightly thicker than a regular CTR-006) | ||
|- | |- | ||
| CTR-007 | | CTR-007 | ||
| Charging | | Charging cradle | ||
|- | |- | ||
| CTR-008 | | CTR-008 | ||
| Developer | | Developer flash card (is large and clunky and has replaceable save flash) | ||
|- | |- | ||
| CTR-009 | | CTR-009 | ||
Line 50: | Line 50: | ||
|- | |- | ||
| CTR-010 | | CTR-010 | ||
| 3DS | | 3DS stand (bundled with [http://en.wikipedia.org/wiki/Kid_Icarus:_Uprising Kid Icarus: Uprising]) | ||
|- | |- | ||
| SPR-001 (region code) | | SPR-001 (region code) | ||
| Retail 3DS XL | | Retail 3DS XL unit (EUR/JPN/USA/KOR/CHN/TWN) | ||
|- | |- | ||
| SPR-001(-01) | | SPR-001(-01) | ||
| Debug 3DS XL | | Debug 3DS XL test unit | ||
|- | |- | ||
| SPR-004 | | SPR-004 | ||
| 3DS XL | | 3DS XL stylus | ||
|- | |- | ||
| SPR-009 | | SPR-009 | ||
Line 65: | Line 65: | ||
|- | |- | ||
| WAP-002 | | WAP-002 | ||
| 3DS (XL) AC | | 3DS (XL) AC adapter | ||
|} | |} |
Revision as of 01:47, 6 November 2014
Overview
A list of 3DS system and accessory model numbers.
Code | Peripheral |
---|---|
CTR-001 (region code) | Retail 3DS unit (EUR/JPN/USA/KOR/CHN/TWN) |
CTR-001(-01) (region code) | Debug 3DS test unit (EUR/USA/JPN/AUS) |
CTR-001(-04) (region code) | Kiosk 3DS unit (only 'EUR' has been spotted) |
CTR-001(-06) | Louvre 'Audio Guide' 3DS unit (these units are 'special' debug units) |
CTR-002 | AR cards pack |
CTR-003 | Battery pack |
CTR-004 | 3DS stylus |
CTR-005 | Retail game card |
CTR-005(-01) | Developer flash card (same shape as a regular CTR-005) |
CTR-006 | Game box |
CTR-006 (EUR) | European game box (slightly thicker than a regular CTR-006) |
CTR-007 | Charging cradle |
CTR-008 | Developer flash card (is large and clunky and has replaceable save flash) |
CTR-009 | Circle Pad Pro |
CTR-010 | 3DS stand (bundled with Kid Icarus: Uprising) |
SPR-001 (region code) | Retail 3DS XL unit (EUR/JPN/USA/KOR/CHN/TWN) |
SPR-001(-01) | Debug 3DS XL test unit |
SPR-004 | 3DS XL stylus |
SPR-009 | Circle Pad Pro LL/XL |
WAP-002 | 3DS (XL) AC adapter |