System SaveData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=NAND Savegames= | =NAND Savegames= | ||
The SaveID for system modules is 0x00010000 | [[Title_list|uniqueID]]. The SaveID for other system processes is 0x00020000 | [[Title_list|uniqueID]]. | The SaveID for system modules is usually 0x00010000 | [[Title_list|uniqueID]]. The SaveID for other system processes(like applications) is 0x00020000 | [[Title_list|uniqueID]]. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 8: | Line 8: | ||
! SaveID | ! SaveID | ||
! Description | ! Description | ||
|- | |||
| 0x00010011 | |||
| ? | |||
|- | |||
| 0x00010015 | |||
| ? | |||
|- | |- | ||
| 0x00010017 | | 0x00010017 | ||
| [[Config Savegame]] | | [[Config Savegame]] | ||
|- | |||
| 0x00010022 | |||
| [[PTM_Services|PTM]] savegame | |||
|- | |||
| 0x00010026 | |||
| [[StreetPass|CECD]] savegame | |||
|- | |||
| 0x0001002C | |||
| [[NIM_Services|NIM]] savegame | |||
|- | |||
| 0x00010032 | |||
| Friends module savegame | |||
|- | |- | ||
| 0x00010034 | | 0x00010034 | ||
| [[SpotPass|BOSS]] database | | [[SpotPass|BOSS]] database | ||
|- | |||
| 0x00010035 | |||
| News module savegame | |||
|} | |} |
Revision as of 00:59, 15 June 2013
Savegames stored in NAND are located at nand:/data/<ID0>/sysdata/<SaveID-Low>/<SaveID-High>, where SaveID-High is the filename. SaveID-High is normally 00000000.
NAND Savegames
The SaveID for system modules is usually 0x00010000 | uniqueID. The SaveID for other system processes(like applications) is 0x00020000 | uniqueID.
SaveID | Description |
---|---|
0x00010011 | ? |
0x00010015 | ? |
0x00010017 | Config Savegame |
0x00010022 | PTM savegame |
0x00010026 | CECD savegame |
0x0001002C | NIM savegame |
0x00010032 | Friends module savegame |
0x00010034 | BOSS database |
0x00010035 | News module savegame |